Panama Canal
巴拿马运河 · 连接太平洋与大西洋
全长 Length
82 km
淡水密度 Density
0.9954 g/cm3
船闸数 Locks
3套 / 6座
年通航量
~14,000艘
船闸尺寸限制 / Lock Dimensions
Panamax Locks (Old Locks)
巴拿马型船闸(旧船闸)
Neopanamax Locks (New Locks)
新巴拿马型船闸(新船闸)
最小压载吃水要求 / Min Ballast Draft
首吃水 Fwd (TSW)
7.32 m
(24.0 ft / 24 ft)
尾吃水 Aft (TSW)
7.92 m
(26.0 ft / 26 ft)
最大尾倾 Trim
1.83 m
(6 ft or 1% LOA)
⚠ If not possible to comply, reduce trim to less than 1.83m (6ft) by stern. Trim beyond 1.83m or 1% of LOA (whichever is greater) is considered adverse drag.
过河所需文件 / Required Documents
| # | 文件名称 / Document | 中文名称 | 必须 |
|---|---|---|---|
| 1 | Vessel's Particulars | 船舶参数 | ✓ |
| 2 | Registry Certificate | 登记证书 | ✓ |
| 3 | SMC Certificate | 安全管理证书 | ✓ |
| 4 | Charter Party (signed/stamped by both parties) | 租船合同(双方签署) | ✓ |
| 5 | Loading Condition Declaration (Form 4538) | 装载状况申报表 | ✓ |
| 6 | Stowage Plan (Form 4539) | 配载计划 | ✓ |
| 7 | Pre-Arrival Information (VUMPA) | 到港前信息申报 | ✓ |
| 8 | General Declaration | 总申报单 | ✓ |
| 9 | Maritime Declaration of Health | 海事健康申报 | ✓ |
| 10 | Ship Security Certificate (ISSC) | 船舶保安证书 | ✓ |
| 11 | Class Certificate | 船级证书 | ✓ |
| 12 | Last 10 Ports Declaration | 最近10个挂靠港申报 | ✓ |
预约系统 / Booking System
1st Period
第一预约期
15-2 days before transit
过河前15-2天
2nd Period (14-8 Days)
第二预约期(14-8天)
Opens at 0900 hrs, 14 days before transit date
过河日前14天0900时开放
船舶缺陷矩阵 / Vessel Deficiency Matrix
未在过河前报告的缺陷,PCA将根据发现时机收取中断费 (Disruption Charge)
| 代码 | 缺陷描述 / Description | 过河前 | 引航员登船后 | 过河中 |
|---|---|---|---|---|
| T1 | 一个锚缺失或一台锚机故障 One anchor missing or one anchor windlass inoperative (vessels with two windlasses) | 0 | 1 | 1 |
| T2 | 双锚缺失或无法抛锚 Both anchors missing or vessel cannot anchor | 0 | 1 | 2 |
| T3 | 能抛锚但无法收锚 Vessel can let go anchors promptly but cannot retrieve anchors | 0 | 1 | 2 |
| T4 | 蒸汽船一台锅炉故障 One boiler inoperative in two-boiler steam ship | 0 | 2 | 2 |
| T5 | 首侧推故障 Bow thruster inoperative | 0 | 1 | 1 |
| T6 | 导缆孔和带缆桩不合格 Chocks and bitts not satisfactory | 0 | 1 | 1 |
| T7 | 空压机或气压问题 Compressor or air problem | 0 | 1 | 2 |
| T8 | 无备用发电机 No backup generator in operating condition | 0 | 1 | 2 |
| T9 | 驾驶台无舵角/主机指示器 No rudder angle indicator or engine indicator in wheelhouse | 0 | 1 | 2 |
| T10 | 驾驶台外无舵角/主机指示器 No operating rudder angle/engine indicator outside pilot house | 0 | 1 | 2 |
| T11 | 引航梯或舷梯不安全 Pilot ladder or accommodation ladder unsafe | 0 | 2 | 2 |
| T12 | 航行灯故障 Running light not burning properly | 0 | 1 | 2 |
| T13 | 舵机故障 Steering gear not operating properly | 0 | 1 | 2 |
| T14 | 双舵机仅一台可用 One of the two steering motors operative | 0 | 1 | 2 |
| T15 | 无舵令灯 No steering light when required | 0 | 1 | 1 |
| T16 | 汽笛故障 Whistle inoperative | 0 | 2 | 2 |
| T17 | 主机和螺旋桨问题 Engine and propeller problems | 0 | 1 | 2 |
| T18 | 车钟故障 Engine telegraph inoperative | 0 | 1 | 2 |
| T19 | 超吃水 Excessive draft (exceeding maximum allowable) | 0 | 1 | 2 |
| T20 | 超过TFW吃水线 Vessel loaded deeper than TFW marks | 0 | 2 | 2 |
| T21 | 首倾超过4英寸 Trim: down by the head 4 inches or more | 0 | 1 | 1 |
| T22 | 货船尾倾超过6英尺 Cargo vessel with over 6-foot drag | 0 | 1 | 1 |
| T23 | 横倾2-10度 List 2 to 10 degrees | 0 | 1 | 2 |
| T24 | 驾驶台翼桥未延伸至船舷 Bridge wings do not extend to side of ship | 0 | 1 | 1 |
| T25 | 无电罗经或故障 No gyro compass or not operating properly | 0 | 1 | 2 |
| T26 | 无电罗经且磁罗经引航员不可见 No gyrocompass and magnetic compass not visible to pilot | 0 | 1 | 2 |
| T27 | 甲板货超出船舷 Deck cargo protrudes beyond side of hull | 0 | 1 | 2 |
| T28 | 视线被货物遮挡 Visibility obstructed by cargo (not complying with IMO) | 0 | 1 | 2 |
| T29 | 卫生设施不足 Inadequate sanitary facilities | 0 | 1 | 2 |
| T30 | 一部或两部雷达故障 One or both radars inoperative | 0 | 1 | 2 |
| T31 | 绞缆机速度过慢 Winches working at slower rate than required | 0 | 1 | 1 |
| T32 | 燃油不符合运河操纵要求 Fuel not in compliance with PCA maneuvering fuel requirements | 0 | 1 | 2 |
| T33 | 缆绳在卷筒上 Wires on drums | 0 | 1 | 2 |
| T34 | 空调故障(驾驶台/引航员舱) Air conditioning inoperative (wheelhouse/pilot cabin 21-26C, 40-70% RH) | 0 | 1 | 2 |
| T35 | 电控主机问题 Speed/computer controlled engine issues | 0 | 1 | 1 |
| T36 | 过河期间漏气/漏油 Gas leaks, fumes, oil spill while in transit | 0 | 0 | 2 |
| T37 | 其他缺陷 Other deficiencies | 0 | 1 | 2 |
PCA 最新通告 / Recent Advisories
Prohibition on Extractions and Discharges into Panama Canal Locks and Lakes
禁止在运河船闸和湖泊中抽取和排放
严禁未经授权从船闸抽水。禁止排放污水、压载水、含油舱底水、固体废物或任何污染物质。违规者将面临调度延误、额外费用和罚款。
English Summary
Unauthorized extraction of water from locks is strictly prohibited. Discharge of sewage, ballast water, oily bilge water, solid waste, or any contaminating substances is also prohibited. Violators subject to scheduling delays, additional charges, and monetary sanctions.
Securing the anchors at the Panama Canal Locks
巴拿马运河船闸锚固要求
过闸前必须将止链器或等效装置放在锚链上。新船闸在系固拖轮前操作,老船闸在第一根机车缆绳上桩后操作。必须保持到船舶离开船闸、拖轮/机车释放后。
English Summary
Riding pawl or equivalent must be placed over anchor chains before transit at all locks. Required at Neo locks (before making fast the tug) and Centennial locks (after first locomotive cable). Must remain until vessel clears locks and tug/locomotives released.
Additional information Regarding Complementary Tariffs - Disruption Charge
补充关税 - 中断费用的补充信息
驾驶台和引航员舱空调须保持21-26°C、40-70%湿度。引航员登船后或过河期间发现空调故障,将收取中断费及引航和交通艇费。引航员舱须整洁可用、配备独立卫生设施。
English Summary
Air conditioning must maintain 21-26C and 40-70% humidity in wheelhouse and pilot accommodations. If AC malfunction detected with pilot on board or during transit, vessel subject to disruption charge plus pilotage and launch charges. Pilot cabin must be clean, serviceable, with private working toilet.
参考案例 / Reference Case
R*****
C. F***** & Co., S.A. · PDA PDA 2026-05 · *** *, 2026
DWT
82,384
GRT
44,666
运河通行费
$190,039.6
总计
$286,810